Volume Control Dampers
Introduction
Silent Features
ALUGRIDX Opposed Blade / Parallel Blade Volume Control Dampers are designed for air volume flow and pressure control or to isolate sections of ducting in the air-conditioning and ventilation system.
Galvanized sheet steel casing with airfoil blades connected by linkage with manual operation by quadrant.
Constructional Details
• Frame: Galvanized sheet steel 1.2 mm thickness
• Blades: Aluminum fixed profile airfoil blades 1 mm / 1.2 mm thickness
• Bearings: PVC / Nylon bush
• Shaft: Galvanized steel
• Quadrant: Locking type with position indicator
• General: All joints are welded and sealed for air-tight operation and all welded joints are protected by aluminum spray coating
Available Finishes
• Galvanized sheet steel frame
• Epoxy primary coated finish
Available Standard Sizes
| L | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
Available Standard Types & Models
| MODEL | NOMENCLATURE | ACCESSORIESS |
|---|---|---|
| CD | O - S | Opposed blade damper with slip on fixing |
| CD | P - S | Parallel blade damper with slip on fixing |
| CD | O - F | Opposed blade damper with flange fixing |
| CD | P - F | Parallel blade damper with flange fixing |
| CD | O - C | Opposed blade damper with 'C' cleat fixing |
| CD | P - C | Parallel blade damper with 'C' cleat fixing |
Dimensional Data
Technical Data
Installation Corrrection Factor
| Blade angle | B | C | D |
|---|---|---|---|
| 0° | 6.0 | 4.0 | 9.0 |
| 15° | 4.3 | 2.9 | 6.3 |
| 30° | 2.0 | 1.7 | 2.7 |
| 45° | 1.4 | 1.4 | 1.8 |
Example
Given: Type D installation
X = 15°
V = 4 m/sec
Result: Pr. Drop (D) = Pr. Drop (A) x 6.3
= 5 x 6.3
= 31.5 Pa
Circular VCD
Available Standard Sizes
| D (mm) Left | D (mm) Right |
|---|---|
| 100 | 315 |
| 125 | 350 |
| 150 | 400 |
| 160 | 450 |
| 200 | 500 |
| 250 | 600 |
| 300 |
VD-R/G : Circular Volume Control Damper with Grooved Ends
VD-R/S : Circular Volume Control Damper with Straight Ends
ALUGRIDX Models VD-RG and VD-RS are Circular Volume Control Dampers designed to regulate air volume through round ducts.
The casing and the blade are made from galvanized steel sheets.
The adjustable damper blades are mounted on Nylon Bushes with a manually operated quadrant set.
The movement of the blades allows regulation from fully open to almost complete shut off.
Useful Conversion Factors
| Multiply | By | To Get | Multiply | By | To Get |
|---|---|---|---|---|---|
| mm | 0.0393 | in. | in. | 25.4 | mm |
| mm | 3.2807 | ft. | ft. | 0.3048 | mm |
| m2 | 10.764 | ft2 | ft2 | 0.0929 | m2 |
| m3 | 35.31 | ft.3 | ft.3 | 0.0283 | m3 |
| m3/sec | 1000 | - | - | 0.001 | m3/sec |
| m3/sec | 2119.5 | cfm | cfm | 0.00047 | m3/sec |
| m3/h | 0.5886 | cfm | cfm | 1.6986 | m3/h |
| m3/min | 35.32 | cfm | cfm | 0.0284 | m3/min |
| l/sec | 2.1195 | cfm | cfm | 0.4719 | l/sec |
| m3/sec | 264.18 | gpm (U.S.) | gpm (U.S.) | 0.00378 | m3/sec |
| m3/h | 4.403 | gpm (U.S.) | gpm (U.S.) | 0.2268 | m3/h |
| l/sec | 15.85 | gpm (U.S.) | gpm (U.S.) | 0.063 | l/sec |
| m/sec | 196.8 | fpm | fpm | 0.0051 | m/sec |
| m/sec | 3.28 | fps | fps | 0.3048 | m/sec |
| Kg | 2.2046 | lbs | lbs | 0.4536 | Kg |
| Kg | 15456 | grain | grain | 0.00006 | Kg |
| N | 0.102 | Kg(kp) | Kg(kp) | 9.8066 | N |
| N | 0.2248 | lb. f | lb. f | 4.4482 | N |
| Pa | 1 | N/m2 | N/m2 | 1 | Pa |
| Pa | 0.000145 | psi | psi | 6896 | Pa |
| Pa | 0.000295 | in. Hg. | in. Hg. | 3386 | Pa |
| Pa | 0.0041 | in. WG | in. WG | 249 | Pa |
| Pa | 0.00033 | ft. WG | ft. WG | 2989 | Pa |
| Pa | 0.00001 | bar | bar | 10000 | Pa |
| Pa | 0.102 | mm. WG | mm. WG | 9.8066 | Pa |
| Pa | 0.0001 | m. WG | m. WG | 980.66 | Pa |
| Pa | 0.00001 | At | At | 98066 | Pa |
| Pa | 0.00001 | Kg/cm2 | Kg/cm2 | 98066 | Pa |
| Kg/cm2 | 14.223 | psi | psi | 0.0703 | Kg/cm2 |
| Pa | 0.0075 | Tr. | Tr. | 133.3 | Pa |
| Kcal/hr. | 3.968 | BTU/hr. | BTU/hr. | 0.2519 | Kcal/hr. |
| Kcal/hr. | 0.00033 | Ref.ton | Ref.ton | 3022.8 | Kcal/hr. |
| W | 1 | J/s | J/s | 1 | W |
| W | 0.861 | Kcal./hr | Kcal./hr | 1.163 | W |
| W | 3.412 | BTU/hr. | BTU/hr. | 0.2931 | W |
| kW | 0.285 | Ref.ton | Ref.ton | 3.517 | kW |
| kW | 1.36 | Hpmetric | Hpmetric | 0.7354 | kW |
| kW | 1.341 | HP (UK) | HP (UK) | 0.7457 | kW |
| cal | 4.1858 | J | J | 0.2389 | cal |
| BTU | 1111 | J | J | 0.0009 | BTU |
| kWh | 3.6 | MJ | MJ | 0.2778 | kWh |
| kGm | 9.8087 | J | J | 0.102 | kGm |
| ft. lb. | 1.3558 | J | J | 0.7376 | ft. lb. |
| Kcal/kg | 4.1868 | kJ/kg | kJ/kg | 0.2388 | Kcal/kg |
| BTU/lb | 2.326 | kJ/kg | kJ/kg | 0.4299 | BTU/lb |
| lb/lb | 1 | kg/kg | kg/kg | 1 | lb/lb |
| grain/lb | 0.143 | g/kg | g/kg | 6.993 | grain/lb |
| m3/kg | 16.018 | ft.3/lb | ft.3/lb | 0.0624 | m3/kg |
| m2degC hr. | 5 | ft.2degC hr. | ft.2degC hr. | 0.2 | m2degC hr. |
| Kcal | - | BTU | BTU | - | Kcal |
Terminal Units (VAV)
DESCRIPTION
The specialized low-pressure bypass terminal unit has been intricately crafted to provide the capacity for controlling temperatures across multiple zones in air systems with low and medium airflow velocities. It adjusts its functioning in direct response to the cooling demands by modulating the volume of air supplied to the conditioned space. It releases conditioned air into the area precisely during periods of maximum cooling loads, as determined by the thermostat’s settings.
As the need for cooling decreases, the model undergoes modulation to redirect the conditioned air towards the return ceiling plenum or duct. This consistent adjustment ensures a steady air volume throughout the central system while simultaneously allowing for variable air volume delivery to the designated space.
Technical Data
CONSTRUCTION
Consists of an external casing made of 1.0 mm galvanized steel acoustically and thermally insulated with 1” glass fiber material.
| SIZE | MAX. CFM | A | B | C | E | F |
|---|---|---|---|---|---|---|
| 1 | 200 | 250 (10) | 200 (8) | 400 | 175 (7) | 100 (4) |
| 2 | 400 | 300 (12) | 250 (10) | 400 | 225 (9) | 150 (6) |
| 3 | 600 | 350 (14) | 300 (12) | 550 | 275 (11) | 250 (10) |
| 4 | 800 | 400 (16) | 350 (14) | 550 | 325 (13) | 250 (10) |
| 5 | 1200 | 450 (18) | 400 (16) | 600 | 375 (15) | 275 (11) |
| 6 | 1500 | 500 (20) | 450 (18) | 600 | 450 (18) | 150 (6) |
| 7 | 2400 | 600 (24) | 500 (20) | 600 | 550 (22) | 150 (6) |
| 8 | 3200 | 800 (32) | 550 (22) | 600 | 750 (30) | 150 (6) |