Round Ceiling Diffusers
Introduction
Round Diffusers
ALUGRIDX Round Diffusers are designed to offer a way to supply or return conditioned air while keeping sound levels and pressure drops at acceptable levels. They ensure a uniform radial discharge of air in supply air applications.
These diffusers are suitable for instances where the temperature difference in the supply air ranges from +10K to 10K.
Manufactured from high quality aluminum sheets with a thickness of around 1.25 mm.
Inner cores are securely affixed to the frame with a rigid connection.
A gasket is applied around the rear of the frame to prevent any air leakage.
As the standard procedure, the frame and butterfly damper are connected using rivets.
The Butterfly damper is operated by adjusting a stud on the diffuser face.
The Butterfly Damper is made of galvanized steel sheet with a thickness of 1.0 mm.
Performance Data
Available Finish
Powder coated color finish
Aluminum mill finish
Black matt finish (damper)
Available Types
Supply Diffuser | SCD |
Return Diffuser | RCD |
Product Model Description
MODEL SCD (Supply)
Round diffusers with a butterfly damper, ideal for air supply.
Can be installed in ceilings, providing uniform radial discharge for supply air.
MODEL RCD (Return)
Round diffusers without a butterfly damper, ideal for extracting air.
Can be installed in ceilings.
Standard Sizes
| S. No. | Neck Size 'A' Inch | Neck Size 'A' mm | Outer Size 'B' Inch | Outer Size 'B' mm | Flange Width 'C' mm | Diffuser Height 'H' mm |
|---|---|---|---|---|---|---|
| 1 | 5.3 | 134 | 9.8 | 250 | 30 | 40 |
| 2 | 7.5 | 190 | 12.1 | 307 | 30 | 40 |
| 3 | 9.7 | 247 | 14.3 | 363 | 30 | 40 |
| 4 | 11.9 | 303 | 16.5 | 419 | 30 | 40 |
| 5 | 14.3 | 362 | 18.8 | 478 | 30 | 40 |
| 6 | 16.4 | 416 | 21.0 | 534 | 30 | 40 |
| 7 | 18.5 | 469 | 23.5 | 598 | 35 | 40 |
| 8 | 20.5 | 521 | 25.7 | 653 | 35 | 40 |
| 9 | 22.6 | 573 | 27.7 | 704 | 35 | 40 |
| 10 | 24.6 | 625 | 29.8 | 756 | 35 | 40 |
Accessories
Volume Control (Butterfly) Damper
The Volume Control Damper is a flexible instrument used to manage the airflow
volume in air outlets or inlets. Installed within the neck of the diffuser,
it can be conveniently adjusted through the diffuser itself.
Available Types
Minimum | Maximum |
|---|---|
134 mm Dia. | 625 mm Dia. |
Ordering Procedures & Installation Details
Ordering Data
Powder coated color finish
Aluminum mill finish
Black matt finish (damper)
Installation Details
The attractively shaped Supply / Return diffuser can be installed by means of a fixing clamp and central as shown below.
Round Swirl Diffuser
Product Features
The blade can be adjusted to suit summer, winter or normal temperature conditions.
Aluminium construction
Manually adjustable blade profiles
Environment friendly swirl motion
Designed for large areas like Airports, Exhibition Centres etc., where long throw is required.
Powder coated to required RAL finish
Model | Size (mm) | ØD (mm) | H (mm) | D1 (mm) | E (mm) |
|---|---|---|---|---|---|
RSD200 | 200 Ø | 200 | 195 | 320 | 22.5 |
RSD250 | 250 Ø | 250 | 170 | 360 | 22.5 |
RSD315 | 315 Ø | 315 | 210 | 460 | 20 |
RSD350 | 350 Ø | 350 | 220 | 500 | 20 |
RSD400 | 400 Ø | 400 | 235 | 570 | 25 |
RSD500 | 500 Ø | 500 | 260 | 720 | 32.5 |
RSD630 | 630 Ø | 630 | 310 | 875 | 30 |
Standard Sizes
| Item | Air Volume (m3/h) | 400 | 500 | 600 | 800 | 1000 | 1200 | 1600 | 2000 | 2500 | 3000 | 3500 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer Working Condition | 315 | 1.26 | 1.56 | 1.91 | 2.56 | 3.13 | 3.9 | 4.9 | - | - | - | - | - | - | - | - | - | - |
| Summer Working Condition | 400 | - | 0.85 | 1.07 | 1.28 | 1.72 | 2.17 | 2.58 | 3.51 | 4.3 | 5.37 | - | - | - | - | - | - | - |
| Summer Working Condition | 500 | - | - | - | 1.37 | 1.54 | 1.76 | 2.25 | 2.64 | 3.78 | 4.3 | 4.95 | - | - | - | - | - | - |
| Summer Working Condition | 630 | - | - | - | - | 1.1 | 1.31 | 1.6 | 2 | 2.74 | 3.8 | 5.5 | - | - | - | - | - | - |
| Fresh Air Working Condition | 315 | - | 3.5 | 4.3 | 5.2 | 7.06 | 8.8 | 10.37 | 13.34 | - | - | - | - | - | - | - | - | - |
| Fresh Air Working Condition | 400 | - | 2.5 | 3.2 | 3.9 | 5.2 | 6.5 | 7.9 | 9.8 | 13.1 | 16.5 | - | - | - | - | - | - | - |
| Fresh Air Working Condition | 500 | - | - | - | 3.4 | 4.6 | 6.4 | 7.8 | 9.7 | - | - | - | - | - | - | - | - | - |
| Fresh Air Working Condition | 630 | - | - | - | 3.6 | 4.7 | 5.7 | 8 | 10 | 12 | 16.5 | 20.1 | - | - | - | - | - | - |
| Winter Working Condition | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Winter Working Condition | 400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Winter Working Condition | 500 | - | - | - | 4 | 5.4 | 7.6 | 9.2 | 11.5 | 16.1 | 18.3 | 22 | - | - | - | - | - | - |
| Winter Working Condition | 630 | - | - | - | 4 | 5.58 | 6.75 | 9.4 | 11.8 | 14.2 | 19 | 23.7 | - | - | - | - | - | - |
Performance Characteristics
| RSD Model | Air Volume (m3/h) | Pressure Drop (Pa) | Noise dB(A) |
|---|---|---|---|
| 315 mm Ø | 200 | 3.9 | 12 |
| 315 mm Ø | 300 | 8.6 | 21 |
| 315 mm Ø | 400 | 15 | 28 |
| 315 mm Ø | 500 | 24 | 31 |
| 315 mm Ø | 600 | 34.5 | 34 |
| 315 mm Ø | 700 | 47 | 38 |
| 315 mm Ø | 800 | 62 | 43 |
| 315 mm Ø | 1000 | 95 | 48 |
| 315 mm Ø | 1200 | 150 | 53 |
| 315 mm Ø | 1600 | 248 | 56 |
| 400 mm Ø | 400 | 5.8 | 16 |
| 400 mm Ø | 500 | 9 | 24 |
| 400 mm Ø | 600 | 13 | 29 |
| 400 mm Ø | 700 | 17.7 | 32 |
| 400 mm Ø | 800 | 23 | 35 |
| 400 mm Ø | 1000 | 36 | 40 |
| 400 mm Ø | 1200 | 52 | 43 |
| 400 mm Ø | 1600 | 92 | 48 |
| 400 mm Ø | 2000 | 144 | 52 |
| 400 mm Ø | 2500 | 225 | 56 |
| 500 mm Ø | 800 | 9 | 18 |
| 500 mm Ø | 900 | 11.4 | 22 |
| 500 mm Ø | 1000 | 13.85 | 28 |
| 500 mm Ø | 1250 | 21.7 | 33 |
| 500 mm Ø | 1600 | 35.6 | 37 |
| 500 mm Ø | 2000 | 55.8 | 40 |
| 500 mm Ø | 2500 | 87.2 | 44 |
| 500 mm Ø | 3000 | 126 | 48 |
| 500 mm Ø | 3200 | 142 | 52 |
| 500 mm Ø | 3500 | 171 | 56 |
| 630 mm Ø | 1200 | 8.5 | 26 |
| 630 mm Ø | 1400 | 11.5 | 31 |
| 630 mm Ø | 1600 | 16 | 36 |
| 630 mm Ø | 2000 | 23 | 39 |
| 630 mm Ø | 2500 | 37 | 43 |
| 630 mm Ø | 3000 | 53 | 46 |
| 630 mm Ø | 3500 | 72 | 49 |
| 630 mm Ø | 4000 | 94 | 52 |
| 630 mm Ø | 4500 | 119 | 56 |
| 630 mm Ø | 5000 | 147 | 60 |
OD-4
Swirl Diffusers
Swirl diffusers are designed for air-conditioning with floor-to-ceiling heights from 2.6 m to 4 m and a temperature difference between supply and room air of +10K to –10K.
Due to the rotary swirling motion of the air discharge, induction of room air occurs very quickly.
Swirl diffusers are suitable both for comfort as well as industrial air-conditioning.
OD-7
Description:
Swirl diffusers consist of plenum boxes made of galvanized sheet steel and a diffuser face.
A diffuser face is made of sheet steel powder-painted in RAL 9010 or any RAL color upon the customer’s request.
OD-9
Variable Swirl Diffusers
Variable diffusers are designed for rooms with changing thermal loads which require different conditioning (heating/cooling).
They are suitable for rooms with a floor-to-ceiling height of up to 15 m, and a temperature difference between supply and room air of +10K and –10K.
Required conditioning is achieved by the means of manual or power-driven blades adjusting.
Variable diffusers are suitable for both comfort and industrial conditioning.
OD-11
Description:
Variable diffusers consist of plenum boxes made of galvanized sheet steel and diffusers.
Diffusers are made of sheet steel or sheet aluminum (OD-11) and powder-painted in RAL 9010 or any RAL color upon customer’s request.
OD-8
(Image shows a different diffuser type; description follows same general construction notes as above.)
OD-8G
Description:
Diffusers are made of sheet steel or sheet aluminum and powder-painted in RAL 9010 or any RAL color upon customer request.
Applications & Descriptions
Ceiling housings with Hepa filters (AFV-8) are used in both supply and exhaust air ventilation and air-conditioning installations, which require maximal cleanliness of the air. Built-in Hepa filters are of H10 to H14 class. They filter and remove particles with a diameter of 0.3 μm in different levels: from 85% (filters H10) up to 99.995% (filters H14).
Ceiling housings with Hepa filter type AFV-8C has a special washer frame for attachment of the filter via gel gasket. The AFV-8C Hepa Filter type guarantees absolute sit tightness for the filters up to class U16, which removes 99.99995% of particles with a diameter of 0.12 μm.